Metrics: Yards Meters
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens M: 36.1/113 | 432 | 216 | 549 | 393 | 370 | 395 | 392 | 155 | 289 | 3191 | 3191 |
| Ladies W: 36.1/113 | 404 | 153 | 447 | 300 | 362 | 315 | 270 | 140 | 196 | 2587 | 2587 |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 36 |
Metrics: Metrics Meters
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens M: 36.1/113 | 395 | 198 | 502 | 359 | 338 | 361 | 358 | 142 | 264 | 2918 | 2918 |
| Ladies W: 36.1/113 | 369 | 140 | 409 | 274 | 331 | 288 | 247 | 128 | 179 | 2366 | 2366 |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 36 |


